Home > IR Information > Management Policy and Strategy > The 12th Three-year Medium Term Plan
Period
The Three years from April 2021 to March 2024
Slogan
Financial Forecast
Market price assumptions
2021 | 2022 | 2023 | |
---|---|---|---|
Zinc (US$/t) | 2,600 | 2,600 | 2,600 |
Lead (US$/t) | 2,000 | 2,000 | 2,000 |
Silver (US$/toz) | 24.0 | 24.0 | 24.0 |
Yen/US$ | 105 | 105 | 105 |
US$/A$ | 0.767 | 0.767 | 0.767 |
(Unit: millions of yen)
2021 | 2022 | 2023 | |
---|---|---|---|
Net sales | 108,000 | 108,000 | 112,000 |
Operating profit | 5,400 | 4,200 | 6,200 |
Ordinary profit | 4,500 | 2,800 | 6,300 |
Net profit attributable to owners of the parent | 3,600 | 2,100 | 5,500 |
Financing Plan
(Unit: millions of yen) (Domestic)
(Unit: A$ million) (CBH,Abra)
2021 | 2022 | 2023 | |
---|---|---|---|
Capital investment (Domestic) | 2,500 | 3,400 | 3,200 |
Capital investment (CBH) | 3,400 | 3,800 | 3,300 |
Investment and lending (Abra) | 4,000 | - | - |
Financial Forecast by Business Segment
Segment profit (Operating profit)
(Unit: millions of yen)
2021 | 2022 | 2023 | |
---|---|---|---|
Smelting and Refining | 2,700 | 2,200 | 2,600 |
Mineral Resources | 1,100 | 100 | 1,300 |
Electronic Components and Materials | 350 | 600 | 850 |
Environment and Recycling | 1,300 | 1,300 | 1,400 |
Others | 500 | 500 | 550 |
Elimination and adjustment | (550) | (500) | (500) |
Total | 5,400 | 4,200 | 6,200 |